City of Olathe
Home MenuRoad Closures & Construction Projects
Road Closures
Week of May 11-15, 2026
| Road | Location | Timeframe | Details |
|---|---|---|---|
|
119th St. |
Northgate at N Nelson Rd. |
March 2, 2026 - October 2026 |
Road Closure |
| 119th St. | 119th St., Lone Elm Rd. to Woodland St. | March 2025 - TBD | Lane Closures |
| 119th St. | S Sunset Dr. to S Ridgeview Rd. | February 2026 - June 2026 | Lane Closure |
| Black Bob Rd. | south of 159th St. to Marias Dr. | February 2026 - June 2026 | Road Closure |
| Lakeshore Dr. | Dennis Ave. to Santa Fe St. | March 2026 - May 2026 | Road Closure |
| Chestnut St. | Santa Fe St. to Park St. | April 20, 2026 - May 2026 | Road Closure |
| Black Bob Rd. | north of 153rd Terr. to north of 157th Terr. | April 27, 2026 - Fall 2026 | Road Closure |
| Black Bob Rd. | south of 157th Terr. to north of 158th Terr. | April 2026 - Fall 2026 | Road Closure |
| Quivira Rd. | 143rd St. to north of 147th St. | April 21, 2026 - August 2027 | Road Closure |
| 135th St. | Indian Creek Trail to Brougham Dr. | May 11, 2026 - TBD | Lane Closure |
| Iowa St. | Harold St. to 119th St. | May 2026 - June 2026 | Lane Closures |
| Kansas Ave. | Spruce St. to Harold St. | May 11, 2026 - TBD | Lane Closures |
